Gull Wing Box
- Commercial grade aluminum
- Push Button Lid Latch System
- Compatible with Merritt’s Bed Cover, Headache Racks as well as our high-side and low-side boxes
- Lights, Trays, and Dividers available
- Faceted 45 degree corners
- Extruded aluminum framing in lid and body
- Powder coat finish
- Mounting hardware included
- Lids open 70 degrees
Product Variations Filter
Product Variations
Dimensions | Material | Color | ||
---|---|---|---|---|
|
16 (H) × 20 (D) × 70 (L) in | Diamond Plate | Mill Finish |
|
|
16 (H) × 20 (D) × 70 (L) in | Diamond Plate | Gloss Aluminum |
|
|
16 (H) × 20 (D) × 70 (L) in | Diamond Plate | Gloss Black |
|
|
16 (H) × 20 (D) × 70 (L) in | Diamond Plate | Satin Black |
|
|
16 (H) × 20 (D) × 70 (L) in | Diamond Plate | White |
|
|
16 (H) × 20 (D) × 70 (L) in | Diamond Plate | Textured Black |
|
|
19 (H) × 20 (D) × 70 (L) in | Diamond Plate | Mill Finish |
|
|
19 (H) × 20 (D) × 70 (L) in | Diamond Plate | Gloss Aluminum |
|
|
19 (H) × 20 (D) × 70 (L) in | Diamond Plate | Gloss Black |
|
|
19 (H) × 20 (D) × 70 (L) in | Diamond Plate | Satin Black |
|
|
19 (H) × 20 (D) × 70 (L) in | Diamond Plate | White |
|
|
19 (H) × 20 (D) × 70 (L) in | Diamond Plate | Textured Black |
|
|
16 (H) × 26 (D) × 70 (L) in | Diamond Plate | Mill Finish |
|
|
16 (H) × 26 (D) × 70 (L) in | Diamond Plate | Gloss Aluminum |
|
|
16 (H) × 26 (D) × 70 (L) in | Diamond Plate | Gloss Black |
|
|
16 (H) × 26 (D) × 70 (L) in | Diamond Plate | Satin Black |
|
|
16 (H) × 26 (D) × 70 (L) in | Diamond Plate | White |
|
|
16 (H) × 26 (D) × 70 (L) in | Diamond Plate | Textured Black |
|
|
16 (H) × 20 (D) × 60 (L) in | Diamond Plate | Mill Finish |
|
|
16 (H) × 20 (D) × 60 (L) in | Diamond Plate | Gloss Aluminum |
|
|
16 (H) × 20 (D) × 60 (L) in | Diamond Plate | Gloss Black |
|
|
16 (H) × 20 (D) × 60 (L) in | Diamond Plate | Satin Black |
|
|
16 (H) × 20 (D) × 60 (L) in | Diamond Plate | White |
|
|
16 (H) × 20 (D) × 60 (L) in | Diamond Plate | Textured Black |
|
|
14 (H) × 20 (D) × 60 (L) in | Diamond Plate | Mill Finish |
|
|
14 (H) × 20 (D) × 60 (L) in | Diamond Plate | Gloss Aluminum |
|
|
14 (H) × 20 (D) × 60 (L) in | Diamond Plate | Gloss Black |
|
|
14 (H) × 20 (D) × 60 (L) in | Diamond Plate | Satin Black |
|
|
14 (H) × 20 (D) × 60 (L) in | Diamond Plate | White |
|
|
14 (H) × 20 (D) × 70 (L) in | Diamond Plate | Textured Black |
|
|
16 (H) × 20 (D) × 70 (L) in | Bright Aluminum | Mill Finish |
|
|
16 (H) × 20 (D) × 70 (L) in | Bright Aluminum | Gloss Aluminum |
|
|
16 (H) × 20 (D) × 70 (L) in | Bright Aluminum | Gloss Black |
|
|
16 (H) × 20 (D) × 70 (L) in | Bright Aluminum | Satin Black |
|
|
16 (H) × 20 (D) × 70 (L) in | Bright Aluminum | White |
|
|
16 (H) × 20 (D) × 70 (L) in | Bright Aluminum | Polished Aluminum |
|
|
16 (H) × 20 (D) × 70 (L) in | Bright Aluminum | Textured Black |
|
|
19 (H) × 20 (D) × 70 (L) in | Bright Aluminum | Mill Finish |
|
|
19 (H) × 20 (D) × 70 (L) in | Bright Aluminum | Gloss Aluminum |
|
|
19 (H) × 20 (D) × 70 (L) in | Bright Aluminum | Gloss Black |
|
|
19 (H) × 20 (D) × 70 (L) in | Bright Aluminum | Satin Black |
|
|
19 (H) × 20 (D) × 70 (L) in | Bright Aluminum | White |
|
|
19 (H) × 20 (D) × 70 (L) in | Bright Aluminum | Polished Aluminum |
|
|
19 (H) × 20 (D) × 70 (L) in | Bright Aluminum | Textured Black |
|
|
16 (H) × 26 (D) × 70 (L) in | Bright Aluminum | Mill Finish |
|
|
16 (H) × 26 (D) × 70 (L) in | Bright Aluminum | Gloss Aluminum |
|
|
16 (H) × 26 (D) × 70 (L) in | Bright Aluminum | Gloss Black |
|
|
16 (H) × 26 (D) × 70 (L) in | Bright Aluminum | Satin Black |
|
|
16 (H) × 26 (D) × 70 (L) in | Bright Aluminum | White |
|
|
16 (H) × 26 (D) × 70 (L) in | Bright Aluminum | Polished Aluminum |
|
|
16 (H) × 26 (D) × 70 (L) in | Bright Aluminum | Textured Black |
|
|
16 (H) × 20 (D) × 60 (L) in | Bright Aluminum | Mill Finish |
|
|
16 (H) × 20 (D) × 60 (L) in | Bright Aluminum | Gloss Aluminum |
|
|
16 (H) × 20 (D) × 60 (L) in | Bright Aluminum | Gloss Black |
|
|
16 (H) × 20 (D) × 60 (L) in | Bright Aluminum | Satin Black |
|
|
16 (H) × 20 (D) × 60 (L) in | Bright Aluminum | White |
|
|
16 (H) × 20 (D) × 60 (L) in | Bright Aluminum | Polished Aluminum |
|
|
16 (H) × 20 (D) × 60 (L) in | Bright Aluminum | Textured Black |
|
|
14 (H) × 20 (D) × 60 (L) in | Bright Aluminum | Mill Finish |
|
|
14 (H) × 20 (D) × 600 (L) in | Bright Aluminum | Gloss Aluminum |
|
|
14 (H) × 20 (D) × 60 (L) in | Bright Aluminum | Gloss Black |
|
|
14 (H) × 20 (D) × 60 (L) in | Bright Aluminum | Satin Black |
|
|
14 (H) × 20 (D) × 60 (L) in | Bright Aluminum | White |
|
|
14 (H) × 20 (D) × 60 (L) in | Bright Aluminum | Polished Aluminum |
|
|
14 (H) × 20 (D) × 60 (L) in | Bright Aluminum | Textured Black |
|
There is no products matching your filter selection. Try another combination or contact us.
Showing 24 of 65 items