Aluminum & Stainless Rolled Fenders
- Thirty-six models of fenders to fit most applications and twelve different designs to cover your various needs.
- Different styles and materials to choose from, allowing you to pick the “look” you want.
- Aluminum available in .090, .100DP or .125 thickness. 304 16ga stainless steel, #8 polish for strength and bright finish.
- Design a mounting style that will work for your truck. Custom lengths are available.
Product Variations Filter
Product Variations
Dimensions | Material | ||
---|---|---|---|
|
24 (H) × 52 (D) × 25 (L) in | .090 Bright Aluminum w/ Ribs |
|
|
24 (H) × 52 (D) × 25 (L) in | .090 Bright Aluminum |
|
|
24 (H) × 52 (D) × 25 (L) in | .100 Diamond Plate Aluminum |
|
|
24 (H) × 52 (D) × 25 (L) in | .125 Bright Aluminum |
|
|
24 (H) × 52 (D) × 25 (L) in | 14 Gauge Bright Stainless Steel |
|
|
16 (H) × 139 (D) × 25 (L) in | .090 Bright Aluminum w/ Ribs |
|
|
16 (H) × 139 (D) × 25 (L) in | .090 Bright Aluminum |
|
|
16 (H) × 139 (D) × 25 (L) in | .100 Diamond Plate Aluminum |
|
|
16 (H) × 139 (D) × 25 (L) in | .125 Bright Aluminum |
|
|
16 (H) × 139 (D) × 25 (L) in | 14 Gauge Bright Stainless Steel |
|
|
24 (H) × 111 (D) × 25 (L) in | .090 Bright Aluminum w/ Ribs |
|
|
24 (H) × 111 (D) × 25 (L) in | .090 Bright Aluminum |
|
|
24 (H) × 111 (D) × 25 (L) in | .100 Diamond Plate Aluminum |
|
|
24 (H) × 111 (D) × 25 (L) in | .125 Bright Aluminum |
|
|
24 (H) × 111 (D) × 25 (L) in | 14 Gauge Bright Stainless Steel |
|
|
24 (H) × 105 (D) × 25 (L) in | .090 Bright Aluminum w/ Ribs |
|
|
24 (H) × 105 (D) × 25 (L) in | .090 Bright Aluminum |
|
|
24 (H) × 105 (D) × 25 (L) in | .100 Diamond Plate Aluminum |
|
|
24 (H) × 105 (D) × 25 (L) in | .125 Bright Aluminum |
|
|
24 (H) × 105 (D) × 25 (L) in | 14 Gauge Bright Stainless Steel |
|
|
27 (H) × 42 (D) × 12 (L) in | .090 Bright Aluminum |
|
|
27 (H) × 42 (D) × 12 (L) in | .125 Bright Aluminum |
|
|
26 (H) × 48 (D) × 14 (L) in | .090 Bright Aluminum |
|
|
24 (H) × 48 (D) × 25 (L) in | .090 Bright Aluminum w/ Ribs |
|
|
25 (H) × 48 (D) × 25 (L) in | .090 Bright Aluminum |
|
|
25 (H) × 46 (D) × 25 (L) in | .100 Diamond Plate Aluminum |
|
|
26 (H) × 48 (D) × 25 (L) in | .125 Bright Aluminum |
|
|
24 (H) × 48 (D) × 25 (L) in | 14 Gauge Bright Stainless Steel |
|
|
26 (H) × 50 (D) × 14 (L) in | .090 Bright Aluminum w/ Ribs |
|
|
24 (H) × 75.5 (D) × 25 (L) in | .090 Bright Aluminum w/ Ribs |
|
|
24 (H) × 75.5 (D) × 25 (L) in | .090 Bright Aluminum |
|
|
24 (H) × 75.5 (D) × 25 (L) in | .100 Diamond Plate Aluminum |
|
|
24 (H) × 75.5 (D) × 25 (L) in | .125 Bright Aluminum |
|
|
24 (H) × 75.5 (D) × 25 (L) in | 14 Gauge Bright Stainless Steel |
|
There is no products matching your filter selection. Try another combination or contact us.
Showing 24 of 34 items